Precision Punch Press- Double Crank Shafts
Category:
key word:
E-mail:
This equipment is specifically designed for detonator shells made of steel/aluminum/copper/stainless steel/copper-clad steel.Adopting multi-station cold stamping technology,it enables seamless stretch forming of detonator shells in all specifications.
Integrated with automatic feeding,precision mold bases and servo closed-loop control,the equipment achieves high stretching accuracy and low wall thickness uniformity error.It features one-piece molding and seamless explosion-proof performance,with an annual production capacity of up to 100 milion units—significantly improving material utilization rate and product consistency.
Built-in safety protection mechanisms ensure compliance with strict standards of the civil explosive industry, providing core guarantees for the detonation reliability of detonators.Currently,this equipment has been serving a number of leading domestic civil explosive equipment enterprises.
Configuration Table
| Accessories | Accessories | ||
| Hydraulic Overload Protector | · | Manual Drive Lubrication System | 0 |
| Electrical Automatic Lubrication System | · | Pneumatic Die Cushion Device | 0 |
| Inverter | · | Pressurized Counter | ◎ |
| Slide Adjustment Device | · | Pressurized Counter | 0 |
| The Height Indicator | Quick Die Change Device (Die Liter, | ||
| Balance Device | · | Clamp and Die Arm shit mode) | 0 |
| Rotary Cam Switch | · | Slide Knock-Out Device | 0 |
| Crank Angle Indicator | · | Misfeed Detection Consent | 0 |
| Electric Stroke Counter | · | Power Supply | ◎ |
| AI sources Receptacle | · | Anti-Vibration Press Mount | ◎ |
| Over-Run Safety Device | · | Photoelectric Safety Device | 0 |
| Safety Net | · | Feeder | 0 |
| Maintenance Tool Box | Uncoiler | ||
| Operation Manual | · | Leveler | 0 |
| The Room Light | 0 | Mechanism Hand | 0 |
Table Size



Product Specifications
Item | CP1-80 | CP1-160 | |||
Model | V-shaped | H-Type | V-shaped | H-Type | |
Copacity | Ton | 110 | 160 | ||
Rated Tonnage Point | mm | 5 | 3 | 6 | 3 |
Stroke Length | mm | 180 | 110 | 200 | 130 |
Stable speed | s.p.m | 40–80 | 60-110 | 35-70 | 50–100 |
Die Height | mm | 400 | 435 | 450 | 485 |
Slide Adjustment | mm | 100 | 100 | ||
Slide Area | mm | 1400×500×70 | 1600×550×70 | ||
BolsterArea | mm | 1800×650×130 | 2000×760×150 | ||
Main Motor | kw.p | 11 | 15 | ||
Air Pressure | kg/cm² | 5 to 6 | 5 to 6 | ||
Precision Presses | Ton | CNS (JIS) Level 1 | |||
The Cushion |
| Dual-board, dual-cylinder | |||
Capacity | Ton | 3.6 × 2 | 6.3 × 2 | ||
Stroke | mm | 70 | 70 | ||
The Cushion Effective Area | mm | 350×235×2 sets | 410×260×2 set | ||
Series Physicalsize
Specifications | Format | AA | AB | AC | AD | AE | AF | AG | AH | BA | BB | BC | HA | HB | HC | HD | HE | HF |
CP2-110 | V | 2000 | 1880 | 1360 | 1800 | 1510 | 1400 | 1780 | 2250 | 1720 | 1720 | 1945 | 695 | 830 | 400 | 100 | 3040 | 1548 |
H | 435 | |||||||||||||||||
CP2-160 | V | 2220 | 2100 | 1540 | 2000 | 1660 | 1600 | 1980 | 2460 | 1940 | 940 | 2270 | 865 | 990 | 450 | 100 | 3734 | 1475 |
H | 485 |

Tonnage&Energy,Stroke Curve

Application Field
Provide and supporting high -quality shell products for well -known domestic and foreign detonation manufacturers, and provide reliable wires for companies that use digital detonators for blasting operations.
Benchmark enterprise for technological transformation
Red Yimeng Integrity Management
Certificate of honor
Quality management system certification
Quality management system certification
International Exchange
FAQ
Related Products