Precision Punch Press- Single Crank Shaft
Category:
key word:
E-mail:
This equipment is specifically designed for detonator shells made of steel/aluminum/copper/stainless steel/copper-clad steel.Adopting multi-station cold stamping technology,it enables seamless stretch forming of detonator shells in all specifications.
Integrated with automatic feeding,precision mold bases and servo closed-loop control,the equipment achieves high stretching accuracy and low wall thickness uniformity error.It features one-piece molding and seamless explosion-proof performance,with an annual production capacity of up to 100 million units—significantly improving material utilization rate and product consistency.
Built-in safety protection mechanisms ensure compliance with strict standards of the civil explosive industry, providing core guarantees for the detonation reliability of detonators.Currently,this equipment has been serving a number of leading domestic civil explosive equipment enterprises.
Configuration Table
Accessories |
| Accessories |
|
Hydraulic Overload Protector |
| Electrical Automatic Lubrication System | 0 |
Manual Drive Lubrication System | · | Pneumatic Die Cushion Device | 0 |
Inverter |
| Pressurized Counter | 0 |
Balance Device | · | Pressurized Counter | 0 |
Rotary Cam Switch | · | Quick Die Change Device (Die Lifter, Clamp, and Die Shift Mode) |
|
Crank Angle Indicator |
|
| |
Electric Stroke Counter |
| Slide Knock-Out Device | 0 |
Air Source Receptacle | · | Misfeed Detection Consent | ◎ |
| Power Supply | ◎ | |
Over-Run Safety Device | · | Anti-Vibration Prass Mount | 0 |
| Photo-Electronic Safety Device | 0 | |
Safety Net |
| Feeder | ◎ |
| Uncoiler | 0 | |
Maintenance Tool Box | · | Leveler | 0 |
| Mechanism Hand | 0 | |
Operation Manual | · | Feeding Device | 0 |
| The Room Light | ◎ |
Table Size
| Model | A | B | C | D | E | F | H | 1 | J | K | L | T-shaped groove |
| CP1-60 | 360 | 180 | 150 | 1000 | 550 | 770 | 420 | 300 | 220 | φ50 | 160 | I |
| CP1-80 | 400 | 200 | 160 | 1150 | 600 | 910 | 470 | 300 | 220 | φ50 | 180 | II |
| CP1-110 | 440 | 220 | 220 | 1250 | 800 | 990 | 550 | 300 | 175 | φ50 | 220 | I |

Product Specification
| Item | CP1-80 | CP1-110 | CP1-160 | ||||
| Model | V-shaped | H-Type | V-shaped | H-Type | V-shaped | H-Type | |
| Capacity | Ton | 80 | 110 | 160 | |||
| Rated Tonnage Point | mm | 4 | 2 | 6 | 3 | 6 | 3 |
| Speed Adjustment | S.p.m | 50-95 | 80–140 | 40-75 | 70–120 | 30-60 | 45-85 |
| Stroke Length | mm | 150 | 70 | 180 | 80 | 200 | 90 |
| Die Height | mm | 340 | 380 | 360 | 410 | 460 | 510 |
| Slide Adjustment | mm | 80 | 80 | 100 | |||
| Slide Area | mm | 770×420×70 | 910×470×80 | 990 × 550 × 90 | |||
| Bolster Area | mm | 1000×550×90 | 1150×600×110 | 1250×800×140 | |||
| Shank Hole | mm | φ50 | φ50 | φ65 | |||
| Main Motor | kw.p | 7.5 | 11 | 15 | |||
| Slide Adjustment Device | |||||||
| Air Pressure | kg/cm² | 5 to 6 | 5 to 6 | 5 to 6 | |||
| Precision Presses | CNS (JIS) Level 1 | CNS (JIS) Level 1 | CNS (JIS) Level 1 | ||||
| Press Dimension | mm | 1820×1328×2980 | 1970×1458×3133 | 2390×1560×3610 | |||
| The Cushion Capacity | Ton | 3.6 | 6.3 | 10 | |||
| Stroke | mm | 70 | 80 | 80 | |||
| The cushion's effective area | mm² | 450 × 310 | 500 × 350 | 650×420 | |||
Series Physicalsize
| Specifications | CP1-80 | CP1-110 | CP1-160 | |||
| Format | V-shaped | H-Type | V-shaped | H-Type | V-shaped | H-Type |
| AA | 1170 | 1290 | 1170 | |||
| AB | 980 | 1100 | 980 | |||
| AC | 690 | 800 | 690 | |||
| AD | 780 | 1150 | 780 | |||
| AE | 544 | 616 | 544 | |||
| AF | 560 | 650 | 560 | |||
| AG | 780 | 920 | 780 | |||
| AH | 1328 | 1458 | 1328 | |||
| BA | 1595 | 1720 | 1595 | |||
| BB | 1295 | 1320 | 1295 | |||
| BC | 1820 | 1970 | 1820 | |||
| HA | 732 | 711 | 732 | |||
| HB | 830 | 830 | 830 | |||
| HC | 340 | 380 | 360 | 410 | 460 | 510 |
| HD | 150 | 70 | 150 | 80 | 200 | 90 |
| HE | 2980 | 3133 | 3610 | |||
| HF | 1462 | 1461 | 1638 | |||
| φH | φ28 | φ28 | φ35 | |||

Tonnage&Energy,Stroke Curve

Application Field
Provide and supporting high -quality shell products for well -known domestic and foreign detonation manufacturers, and provide reliable wires for companies that use digital detonators for blasting operations.
Benchmark enterprise for technological transformation
Red Yimeng Integrity Management
Certificate of honor
Quality management system certification
Quality management system certification
International Exchange
FAQ
Related Products